Overview
Tough is not just looks. True toughness encompasses durability and reliability that drive Mitsubishi’s commitment in engineering total 4WD performance. We hereby deliver Triton’s new perspective of toughness, a rock-solid machine prioritising assurance with advanced safety features alongside enhanced Dynamic Shield design, equipment and functionality. 40 Years of evolution. Every evolution is an improvement. Introducing the NEW TRITON - tough, inside and out.










Features
Pricing & Specs
Triton 4x4 | VGT A/T Adventure X |
VGT A/T Premium |
VGT M/T Premium | VGT A/T | VGT M/T | Pricelist |
---|---|---|---|---|---|---|
Peninsular Malaysia | RM137,900.00 | RM121,000.00 | RM113,300.00 | RM105,990.00 | RM100,200.00 | Download |
Sabah | RM138,628.00 | RM121,728.00 | RM114,028.00 | RM106,718.00 | RM100,928.00 | Download |
Sarawak | RM138,715.00 | RM121,815.00 | RM114,115.00 | RM106,805.00 | RM101,015.00 | Download |
On-the-road price without insurance(10% SST Inclusive) for Individual Private Owners.
Price shown are subject to change and are governed by the terms and conditions of this website.
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
Variant | VGT A/T Adventure X | VGT A/T Premium | VGT M/T Premium | VGT A/T | VGT M/T | ||||
Exterior Features | |||||||||
Headlamps | Type | Auto Bi-LED (Projector) | Halogen (Projector) | ||||||
Daytime Running Lights (DRL) | With (LED) | With (Halogen) | - | ||||||
Levelling Device | With (Manual) | ||||||||
Fog Lamps | Front | With | - | ||||||
Rear | With | ||||||||
Front Dynamic Shield Design | Chrome | Color Key | |||||||
Rear Step Bumper | With | ||||||||
Door Mirrors | Chrome, Power Adjustable & Fold with Integrated Turn Indicators | Black, Manual Adjustable | |||||||
Door Handles | Outer & Tailgate | Chrome | Black | ||||||
Side Steps | With | ||||||||
Wipers | With (Auto & Variable Intermittent) | With (Variable Intermittent) | |||||||
Interior Features | |||||||||
Push Start Ignition | With | - | |||||||
Meter Panel | Type | High-Contrast | Back-lit | ||||||
Multi-Information Display (MID) | With (Color) | With (Standard Type) | |||||||
Rear view mirror | Auto-Dimming | Day & Night type | |||||||
Audio System | Type | Touch Screen, CD, MP3, USB, Bluetooth, Voice Command System with Apple Car Play™ &s; Android Auto Ready | Touch Screen, CD, MP3, USB, Bluetooth, Voice Command System | 2-DIN, CD, MP3, USB | |||||
Speakers | 6 | 4 | |||||||
USB Power Socket | x1 [Front] , x2 [Rear] | x1 [Front] | |||||||
Smart Phone Storage | Rear | With | - | ||||||
Air-Conditioning | Front | Digital Auto | Manual | ||||||
Rear [Air Circulator] | With [Individual Vents] | - | |||||||
Steering Wheel | Type | 4-spoke Leather-wrapped with Audio Controls | 3-spoke Urethane | ||||||
Adjustment | Tilt and Telescopic | ||||||||
Paddle Shifters | With | - | |||||||
Cruise Control | With | - | |||||||
Power Windows | With (Driver's Side Auto Up/ Down with Anti-Pinch) | ||||||||
Auto Door Lock | With (Speed Sensing) | - | |||||||
Front Knee Pads | With (Leatherette) | - | |||||||
Seats | Material | Leatherette | Fabric | ||||||
Front Adjustments | Powered (Driver) Manual (Passenger) |
Manual (Driver & Passenger) | |||||||
Rear | With Centre Arm-rest & Storage Compartment | ||||||||
Safety | |||||||||
Mitsubishi Advanced Safety | |||||||||
Forward Collision Mitigation (FCM) | Warning Function | With | - | ||||||
Autonomous Emergency Braking Function | With (Vehicle & Pedestrian) | - | |||||||
Blind Spot Warning (BSW) | With | - | |||||||
Lane Change Alert (LCA) | With (Beep Alert) | - | |||||||
Rear Cross Traffic Alert (RCTA) | With | - | |||||||
Auto High Beam (AHB) | With | - | |||||||
Ultrasonic Misacceleration Mitigation System (UMS) | With (Forward & Rear) | - | |||||||
Active | |||||||||
Anti-Lock Braking System (ABS) | With x1 [Front] , x2 [Rear] | ||||||||
Electronic Brake-force Distribution (EBD) | With | ||||||||
Brake Assist (BA) | With | ||||||||
Active Stability Control (ASC) | With | ||||||||
Traction Control (TC) | With | ||||||||
Brake Override System (BOS) | With | ||||||||
Rest Reminder | With | - | |||||||
Hill-Start Assist (HSA) | With | ||||||||
Hill Decent Control (HDC) | With | - | |||||||
Trailer Stability Assist (TSA) | With | ||||||||
Seatbelt Reminder | Driver & Passenger | Driver only | |||||||
Reverse Camera | With (Guidelines) | - | |||||||
Parking Sensor | Front & Rear | Rear Only | |||||||
High Mount Stop Lamp | With (LED) | ||||||||
ISOFIX | With Top Tether (x2) | ||||||||
Child Lock Protection | With | ||||||||
Passive | |||||||||
SRS Airbags | 7 (Dual-front, Side, Curtain & Driver's Knee) | 2 (Dual-front Driver & Front Passenger) | |||||||
RISE Body | With Extra Rigid Frame | ||||||||
Side Impact Door Beams | With | ||||||||
Seatbelt | Front | 3-point ELR with Double Pretensioner (Driver) & Force Limiter | |||||||
Rear | 3-Point ELR (x3) | ||||||||
Head Impact Protection Structure | With | ||||||||
Collapsible Steering Column | With | ||||||||
Collapsible Brake Pedal | With | ||||||||
Security | |||||||||
Alarm System with Immobiliser | With | ||||||||
*Note: Some of the equipment may vary in appearance or availability according to market. Please consult your local Mitsubishi Motors dealer for more information. |
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
Variant | VGT A/T Adventure X | VGT A/T Premium | VGT M/T Premium | VGT A/T | VGT M/T | ||||
Engine And Transmission | |||||||||
Engine Type | 2.4L MIVEC Turbo Diesel DI-D Common Rail VGT Intercooler | ||||||||
Displacement (cc) | 2,442 | ||||||||
Max. Output (EEC-Net) | PS (kW)/rpm | 181 / 3,500 | |||||||
Max. Torque (EEC-Net) | Nm (kgm)/rpm | 430 / 2,500 | |||||||
Transmission | 6-speed Automatic with Sport Mode | 6-speed Manual | 6-speed Automatic with Sport Mode | 6-speed Manual | |||||
Chassis And Suspension | |||||||||
Suspension | Front | Independent-Wishbone, Coil Springs | |||||||
Rear | Rigid, Elliptic Leaf Spring | ||||||||
Brake | Front | Ventilated Disc | |||||||
Rear | Leading & Trailing Drum | ||||||||
Drivetrain System | Type | Super Select 4WD-II | Easy Select 4WD | ||||||
Off-Road Mode | With [Gravel, Sand, Mud/Snow, Rock] |
Without | |||||||
Steering | Rack & Pinion with Power Steering | ||||||||
Tyres | 265/60 R18 | 245/65 R17 | 245/70 R16 | ||||||
Tyres & Rims | 18" Dual Tone Alloy | 17" Dual Tone Alloy | 16" Alloy | ||||||
Dimensions | |||||||||
Overall | Length (mm) | 5,305 | |||||||
Width (mm) | 1,815 | ||||||||
Height (mm) | 1,795 | 1,780 | |||||||
Wheelbase (mm) | 3,000 | ||||||||
Track | Front (mm) | 1,520 | |||||||
Rear (mm) | 1,515 | ||||||||
Deck | Length (mm) | 1,520 | |||||||
Width (mm) | 1,470 | ||||||||
Height (mm) | 475 | ||||||||
Weight | Kerb (kg) | 1,930 | 1,920 | 1,930 | 1,920 | ||||
Gross (kg) | 2,870 | ||||||||
Min. Turning Radius (m) | 5.9 | ||||||||
Fuel Tank Capacity (litre) | 75 |