Overview
FOR ABSOLUTE, POWERFUL CONTROL AND UNMATCHED SAFETY
A pickup truck with cutting edge design that has everything you need to make driving easier, powerful, durable, exceptional in handling heavy loads for work and versatile enough to be used anywhere.
Price From
RM86,390.00*
WHITE SOLID
Features
Pricing & Specs
Mitsubishi Triton | Quest M/T 4x2 | Pricelist |
---|---|---|
Peninsular Malaysia | RM86,390 | Download |
Sabah | RM88,390 | Download |
Sarawak | RM88,390 | Download |
On-the-road price without insurance(10% SST Inclusive) for Individual Private Owners.
Price shown are subject to change and are governed by the terms and conditions of this website.
Models | |||||
---|---|---|---|---|---|
Variant | Quest M/T 4x2 | ||||
Exterior Features | |||||
Headlamps | Halogen | ||||
LED Daytime Running Lights (DRL) | Without | ||||
Keyless Operation System | Without | ||||
Radiator Grille | Material | ||||
Front Fog Lamps | Without | ||||
Rear Fog Lamps | Without | ||||
Rear Step Bumper | Without | ||||
Door Mirror | Black | ||||
Wiper | With (Variable Intermittent) | ||||
Bedliner | With | ||||
Front Shield Extender | Without | ||||
Sports Bar with Fullbox | Without | ||||
Interior Features | |||||
Push Start Button | Without | ||||
Meter Panel | Type | Back-lit | |||
Multi-Information Display (MID) | With (Standard Type) | ||||
Audio System | Type | 2-DIN CD, MP3, AUX, USB | |||
Speakers | 2 Speakers | ||||
Air-Conditioning | Manual A/C | ||||
Steering Wheel | 3-spoke Urethane | ||||
Sunvisor | Driver | With Ticket Holder | |||
Passenger | With Mirror and Lid | ||||
Power Windows | With (Driver's Side Auto Up / Down with Anti-Pinch) | ||||
Auto Door Lock | With | ||||
Front Knee Pads | Without | ||||
Accessory Power Outlet | With | ||||
Seat | Material | Fabric | |||
Front Seat | Slide and Recline Adjust | Driver and Passenger (Manual) | |||
Height Adjust | Driver only (Manual) | ||||
Rear Seat | With Centre Arm-rest & Storage Compartment | ||||
Safety (Active) | |||||
Anti-Lock Braking System (ABS) | With | ||||
Electronic Brake-force Distribution (EBD) | With | ||||
Reverse Sensor | Without | ||||
High Mount Stop Lamp | With (LED) | ||||
ISOFIX | With Top Tether (x2) | ||||
Child Lock Protection | With | ||||
Safety (Passive) | |||||
SRS Airbag | Dual Front (Driver and Front Passenger) | ||||
RISE Body | With Extra Rigid Frame | ||||
Side Impact Door Beams | With | ||||
Seatbelt | Front | 3-point ELR x2 with Pretensioner and Force Limiter | |||
Rear | 3-Point ELR x3 | ||||
Head Impact Protection Structure | With | ||||
Collapsible Steering Column | With | ||||
Collapsible Brake Pedal | With | ||||
Security | |||||
Alarm System | Immobiliser, Alarm and Perimeter Sensor | ||||
*Note: Some of the equipment may vary in appearance or availability according to market. Please consult your local Mitsubishi Motors dealer for more information. |
Models | ||||||
---|---|---|---|---|---|---|
Variant | Quest M/T 4x2 | |||||
Engine And Transmission | ||||||
Engine Type | 2.5L DI-D Common Rail Turbocharged | |||||
Displacement (cc) | 2,477 cc | |||||
Max. Output (EEC-Net) | PS (kW)/rpm | 110 PS (81 kW) / 4,000 rpm | ||||
Max. Torque (EEC-Net) | Nm (kgm)/rpm | 200 Nm (20.4 kgm) / 2,000 rpm | ||||
Transmission | 5-speed Manual | |||||
Chassis And Suspension | ||||||
Suspension | Front | Independent-Wishbone, Coil Springs | ||||
Rear | Rigid, Elliptic Leaf Spring | |||||
Brake | Front | Ventilated Disc | ||||
Rear | Leading and Trailing Drum | |||||
Drivetrain | 2WD | |||||
Steering | Rack & Pinion | |||||
Tyres | 195R15C, Alloy | |||||
Tyres and Rims | 15" Alloy | |||||
Dimensions | ||||||
Overall | Length (mm) | 5,200 | ||||
Width (mm) | 1,785 | |||||
Height (mm) | 1,655 | |||||
Wheelbase (mm) | 3,000 | |||||
Tread | Front (mm) | 1,520 | ||||
Rear (mm) | 1,515 | |||||
Deck | Length (mm) | 1,520 | ||||
Width (mm) | 1,470 | |||||
Height (mm) | 475 | |||||
Weight | Kerb (kg) | 1,600 kg | ||||
Gross (kg) | 2,570 kg | |||||
Min. Ground Clearance (mm) | 200 | |||||
Min. Turning Radius (m) | 5.7 m | |||||
Fuel Tank Capacity (litre) | 75 Litre | |||||
*Note: Visual shown is for illustration purposes. Specifications may vary according to market. Please consult your local Mitsubishi Motors dealer for more information. |