Overview
The Mitsubishi Triton is built to perform with its Beast Mode capabilities. It is engineered with the perfect balance of power, control and bold aesthetics. The Triton redefines the pickup driving experience with SUV-inspired comfort, unmatched durability, while dominating all terrains with best-in-class handling.
With over two decades of trust on Malaysian roads, the Triton’s legacy is built on relentless reliability and proven durability. From daily commutes to conquering the grueling Asia Cross Country Rally, it has earned its reputation through real-world endurance and motorsport success.
More than just a pickup, the Triton is the driving force for those who power their ambitions.
Price From
RM114,980.00*
Yamabuki Orange
Jet Black Mica
White Diamond
Features
Pricing & Specs
Exterior Features
| Triton Athlete | Triton AT Premium | Triton AT GL | Triton MT GL | |
|---|---|---|---|---|
| Headlamps (Type) | LED with Auto Light | LED with Auto Light | Halogen with Auto Light | Halogen with Auto Light |
| Headlamps (Daytime Running Lights) | With LED | With (LED) | Without | Without |
| Headlamps (Levelling Device) | With (Manual) | |||
| Fog Lamps (Front) | LED | Without | ||
| Fog Lamps (Rear) | LED | |||
| Front Dynamic Shield Design | Metallic Black | Chrome | Body Colored | Body Colored |
| Front Under Garnish | With | Without | Without | Without |
| Door Mirrors | Gloss Black, Power Adjustable & Fold with Integrated Turn Indicators | Chrome, Power Adjustable & Fold with Integrated Turn Indicators | Power Adjustable | Power Adjustable |
| Door Handles | Black (Outer & Tailgate) | Chrome (Outer & Tailgate) | Black (Outer & Tailgate) | Black (Outer & Tailgate) |
| Rear Step Bumper | With | |||
| Styling Bar | With (Dark Titanium Accent) | With (Silver Accent) | With (Black) | With (Black) |
| Side Steps | With | |||
| Decorative Decals | With | Without | Without | Without |
| Tailgate Handle | With Lock | |||
| Tailgate Spoiler | With | Without | Without | Without |
| Wipers | With Rain Sensing | |||
Interior Features
| Triton Athlete | Triton AT Premium | Triton AT GL | Triton MT GL | |
|---|---|---|---|---|
| Push Start Ignition | With | Without | ||
| Meter Panel (Type) | High-Contrast | Without Back-Lit | ||
| Meter Panel (Multi-Information Display) | 7” Colour LCD | Standard | ||
| Rear View Mirror | Auto-Dimming | Day and Night | ||
| Audio System (Type) | Touch Screen, MP3, USB, Bluetooth, Voice Command with Apple CarPlay & Android Auto | MP3, USB, Bluetooth, Microphone | ||
| Audio System (Speakers) | 6 | 4 | ||
| USB Power Socket | x1 USB Type-A & x1 Type-C (Front), x1 USB Type-A & x1 Type-C (Rear) | x1 USB Type-A (Front), x1 USB Type-A & x1 Type-C (Rear) | ||
| Wireless Charger | With | Without | ||
| Air Conditioning (Front) | Digital Dual Zone Auto | Manual | ||
| Air Conditioning (Rear Air Circulator) | Without | |||
| Steering Wheel (Type) | 3-spoke Leather-wrapped & Orange Stitch with Audio Controls & Steering Vibration | 3-spoke Leather-wrapped with Audio Controls & Steering Vibration | 3-spoke Urethane | |
| Steering Wheel (Adjustment) | Tilt | |||
| Cruise Control | Adaptive Cruise Control | With | Without | |
| Power Windows | With (Auto Up/Down with Anti-Pinch) | |||
| Door Lock | Speed Sensing | Center Lock System | ||
| Carpet Mat | Rubber Type Needle Punch* | |||
| Seats (Material) | Suede Knit (With Quilting) & Leatherette (Orange) | Leather with Stitching | Fabric with Stitch | |
| Seats (Front Adjustments) | Power Adjustable (Driver) / Manual (Passenger) | Manual (Driver & Passenger) | ||
| Seats (Front) | With Centre Arm-rest | |||
| Seats (Rear) | With Centre Arm-rest & Cup Holder | |||
| Gear Knob Lever | Leatherette with Stitch | Urethane | ||
Safety
| Triton Athlete | Triton AT Premium | Triton AT GL | Triton MT GL | |
|---|---|---|---|---|
| MITSUBISHI MOTORS SAFETY SENSING (MMSS) | ||||
| Forward Collision Mitigation | With | With | Without | Without |
| Blind Spot Warning (BSW) | With | With | Without | Without |
| Adaptive Cruise Control (ACC) | With | Without | Without | Without |
| Lane Departure Warning | With | With | Without | Without |
| Lane Change Alert (LCA) | With | With | Without | Without |
| Rear Cross Traffic Alert (RCTA) | With | With | Without | Without |
| Auto High Beam (AHB) | With | With | Without | Without |
| ACTIVE SAFETY | ||||
| ABS, EBD, BA, ASC, BOS, HSA | With | |||
| Hill Descent Control (HDC) | With | With | Without | Without |
| Trailer Stability Assist (TSA) | With | |||
| Seatbelt Reminder | With (Driver & Passenger) | |||
| Reverse Camera | With | Without | ||
| Reverse Sensors | With | |||
| Parking Sensors | With (Front & Rear) | With (Rear) | ||
| Driving Video Recorder (DVR) | With | Without | ||
| Emergency Stop Signal System (ESS) | With | |||
| High Mount Stop Lamp | With (LED) | |||
| Active Yaw Control (AYC) | With | Without | Without | Without |
| Active Limited Slip Differential (Brake Control) | With | With | With | With |
| Tire Pressure Monitoring System | With | Without | Without | Without |
| ISOFIX | Rear Tether (x2) | |||
| Child Lock Protection | With | |||
| PASSIVE SAFETY | ||||
| SRS Airbags | 7 (Dual-front, Side, Curtain & Driver’s Knee) | 3 (Dual-front & Driver's Knee) | ||
| RISE Body | With Extra Rigid Frame | |||
| Side Impact Door Beams | With | |||
| Seatbelt (Front) | 3-point ELR with Double Pretensioner (Driver) & Force Limiter | |||
| Seatbelt (Rear) | 3-point ELR (x3) | |||
| Collapsible Steering Column | With | |||
| Collapsible Brake Pedal | With | |||
| SECURITY | ||||
| Alarm System with Immobiliser | With | |||
Engine & Transmission
| Triton Athlete | Triton AT Premium | Triton AT GL | Triton MT GL | |
|---|---|---|---|---|
| Engine Type | 2.4L 4N16 MIVEC Two-Stage Turbo Diesel (Euro 5) | 2.4L 4N16 Turbo Diesel (Euro 4) | 2.4L 4N16 Turbo Diesel (Euro 4) | 2.4L 4N16 Turbo Diesel (Euro 4) |
| Engine Displacement (cc) | 2,442 | 2,442 | 2,442 | 2,442 |
| Max. Output (EEC Net) | 150kW (204PS) / 3,500rpm | 135kW (184PS) / 3,500rpm | 135kW (184PS) / 3,500rpm | 135kW (184PS) / 3,500rpm |
| Max. Torque (EEC Net) | 470Nm / 2,500rpm | 430Nm / 2,500rpm | 430Nm / 2,500rpm | 430Nm / 2,500rpm |
| Transmission | 6-speed Automatic | 6-speed Automatic | 6-speed Automatic | 6-speed Manual |
Chassis & Suspension
| Triton Athlete | Triton AT Premium | Triton AT GL | Triton MT GL | |
|---|---|---|---|---|
| Suspension (Front) | Double Wishbone With Coil Springs & Stabilizer Bar | |||
| Suspension (Rear) | Elliptic Leaf Spring | |||
| Brake (Front) | Ventilated Disc | |||
| Brake (Rear) | Leading & Trailing Drum | |||
| Drivetrain System (Type) | Super Select II 4WD | Easy Select 4WD | Easy Select 4WD | Easy Select 4WD |
| Drivetrain System (Off-road Mode) | With 7 Drive Modes (Normal, Eco, Gravel, Sand, Mud, Snow, Rock) | Without | Without | Without |
| Steering | Rack & Pinion with Electric Power Steering | Rack & Pinion with Hydraulic Power Steering | Rack & Pinion with Hydraulic Power Steering | Rack & Pinion with Hydraulic Power Steering |
| Tyres | 265/60 R18 | 265/60 R18 | 245/70 R16 | 245/70 R16 |
| Rims | 18" Gloss Black Alloy | 18" Silver Alloy | 16" Silver Alloy | 16" Silver Alloy |
Dimensions
| Triton Athlete | Triton AT Premium | Triton AT GL | Triton MT GL | |
|---|---|---|---|---|
| Overall Length (mm) | 5,360 | 5,320 | 5,320 | 5,320 |
| Overall Width (mm) | 1,930 | 1,865 | 1,865 | 1,865 |
| Overall Height (mm) | 1,815 | 1,795 | 1,795 | 1,795 |
| Wheelbase (mm) | 3,130 | |||
| Track Front (mm) | 1,570 | |||
| Track Rear (mm) | 1,565 | |||
| Deck Length (mm) | 1,555 | |||
| Deck Width (mm) | 1,545 | |||
| Deck Height (mm) | 525 | |||
| Fuel Tank Capacity (litre) | 75 | |||