Overview
Every journey towards the extraordinary begins with the Mitsubishi XPANDER. Crafted and engineered with your ambitions in mind, it’s your constant companion as you chase your dreams, take on challenges, and embrace every adventure.
It’s time to go where your heart leads. Go beyond the ordinary. Go further.
Price From
RM99,980.00*
Graphite Grey
Red Metallic
Diamond Black Mica
Quartz White Pearl
Features
Pricing & Specs
Exterior Features
XPANDER Plus | XPANDER | |
---|---|---|
Headlamps (Type) | Auto LED | Auto LED |
Headlamps (Daytime Running Lights) | With | With |
Headlamps (Levelling Device) | With (Manual) | With (Manual) |
Welcome Light and Coming Home Light System | With (Auto) | With (Auto) |
Fog Lamps (Front) | With | With |
Bumper (Front & Rear) | Silver Accent | Black Accent |
Door Mirrors | Power Adjustable & Fold with integrated LED Turn Indicators | Power Adjustable & Fold with integrated LED Turn Indicators |
Door Handles | Chrome | Chrome |
Door Visor | With* | Without |
Beltline Moulding | Chrome | Chrome |
Rear Spoiler | With** | Without |
Rear Combination Lamps | LED (Body & Rear Gate) | LED (Body & Rear Gate) |
Windshield | Front: Sound Insulation Film | Front: Sound Insulation Film |
Antenna | Shark Fin | Shark Fin |
Wipers | With (Front: Auto & Intermittent/Rear) | With (Front: Auto & Intermittent/Rear) |
Interior Features
XPANDER Plus | XPANDER | |
---|---|---|
Push Start Ignition | With | With |
Meter Panel (Type) | High-contrast | High-contrast |
Meter Panel (Multi-Information Display) | With (4.2" TFT Color LCD) | With (4.2" TFT Color LCD) |
Meter Panel (Eco Drive Assist) | With (Score Indicator) | With (Score Indicator) |
Audio System (Type) | 9" Touchscreen with USB, Apple CarPlay & Android Auto Ready** | 9" Touchscreen with USB, Apple CarPlay & Android Auto Ready** |
Audio System (Speakers) | 6** | 6** |
USB Power Socket | Front: 2 Ports/Rear: 2 Ports | Front: 2 Ports/Rear: 2 Ports |
12V Power Socket | Front, Center Console & 3rd Row | Front, Center Console & 3rd Row |
Wireless Charger | With** | Without |
Air Conditioning (Front) | Auto Climate (Digital) | Auto Climate (Digital) |
Air Conditioning (Rear Air Circulator) | With (Individual Vents) | With (Individual Vents) |
Steering Wheel (Type) | Leather-wrap with Audio & Cruise Control Switches | Leather-wrap with Audio & Cruise Control Switches |
Steering Wheel (Adjustment) | Tilt & Telescopic | Tilt & Telescopic |
Cruise Control | With | With |
Power Windows | With (Driver's side Auto up/Down with Anti-pinch) | With (Driver's side Auto up/Down with Anti-pinch) |
Door Trims | With (Soft Touch & Stitches) | With (Soft Touch & Stitches) |
Carpet Mat | With** | With** |
Smart Storage (Cargo Floor Box with Lid) | With (Dedicated Storage Compartment) | With (Dedicated Storage Compartment) |
Smart Storage (Glove Box with Two Compartments) | With | With |
Smart Storage (Front Console Tray) | With (Card Holder & Storage) | With (Card Holder & Storage) |
Smart Storage (Center Console Arm Rest) | With | With |
Smart Storage (2nd Row Arm Rest) | With (Cup Holder) | With (Cup Holder) |
Seats (Material) | Leatherette* | Fabric |
Seats (Front Adjustments) | Driver (Manual with Height Adjustment)/Passenger (Manual) | Driver (Manual with Height Adjustment)/Passenger (Manual) |
Seats (Underseat Multi-Purpose Storage) | With (Passenger) | With (Passenger) |
Seats (Second Row Adjustments) | One Touch Tumble Feature | One Touch Tumble Feature |
Seats (Third Row Adjustments) | With (Reclination only) | With (Reclination only) |
Seats (Smart Storage Pocket) | With | With |
Seats (Flat Folding) | With | With |
Scuff Plate | With* | Without |
Luggage Capacity | 495 L (When 3rd Row Seats are Folded) | 495 L (When 3rd Row Seats are Folded) |
Safety
XPANDER Plus | XPANDER | |
---|---|---|
ACTIVE | ||
Anti-lock Braking System (ABS) | With | With |
Electronic Brake-force Distribution (EBD) | With | With |
Electronic Parking Brake | With | With |
Brake Auto Hold | With | With |
Brake Assist (BA) | With | With |
Active Stability Control (ASC) | With | With |
Traction Control (TC) | With | With |
Rest Reminder | With | With |
Hill-Start Assist (HSA) | With | With |
Seatbelt Reminder | Driver & Passenger | Driver & Passenger |
All-Round Monitor (ARM) | With (Guide Lines)* | Without |
Reverse Camera | Without | With* |
Reverse Sensors | With* | With* |
Driving Video Recorder (DVR) | With (Front & Rear)* | Without |
Emergency Stop Signal System (ESS) | With | With |
ISOFIX | With Top Tether (x2) | With Top Tether (x2) |
Child Lock Protection | With | With |
PASSIVE | ||
SRS Airbags | 2 (Driver & Passenger SRS Airbags) | 2 (Driver & Passenger SRS Airbags) |
Rise Body | With Extra Rigid Frame | With Extra Rigid Frame |
Side Impact Door Beams | With | With |
Seatbelt (Front) | 3-point ELR with Double Pretensioner (Driver) & Force Limiter | 3-point ELR with Double Pretensioner (Driver) & Force Limiter |
Seatbelt (Rear) | 3-point ELR (x3) | 3-point ELR (x3) |
Head Impact Protection Structure | With | With |
Collapsible Steering Column | With | With |
Collapsible Brake Pedal | With | With |
Child Lock Protection | With (x2) | With (x2) |
SECURITY | ||
Alarm System with Immobiliser | With* | With* |
Engine & Transmission
XPANDER Plus | XPANDER | |
---|---|---|
Engine Type | 1.5L MIVEC DOHC 16 Valve | 1.5L MIVEC DOHC 16 Valve |
Engine Displacement (cc) | 1,499 | 1,499 |
Max. Output (EEC Net) | 105 PS/6,000 rpm | 105 PS/6,000 rpm |
Max. Torque (EEC Net) | 141 Nm/4,000 rpm | 141 Nm/4,000 rpm |
Transmission | 4-speed Automatic | 4-speed Automatic |
Chassis & Suspension
XPANDER Plus | XPANDER | |
---|---|---|
Suspension (Front) | MacPherson Strut Coil Springs with Stabilizer Bar & Built-in Strut Bar | MacPherson Strut Coil Springs with Stabilizer Bar & Built-in Strut Bar |
Suspension (Rear) | Torsion Beam | Torsion Beam |
Brake (Front) | Ventilated Disc | Ventilated Disc |
Brake (Rear) | Drum | Drum |
Steering | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) |
Tyres | 205/55 R17 | 205/55 R17 |
Rims | 17" Dual Tone Alloy Design | 17" Dual Tone Alloy Design |
Dimensions
XPANDER Plus | XPANDER | |
---|---|---|
Overall (Length) | 4,475 | 4,475 |
Overall (Width) | 1,750 | 1,750 |
Overall (Height) | 1,730 | 1,730 |
Wheelbase (mm) | 2,775 | 2,775 |
Track (Front) | 1,520 | 1,520 |
Track (Rear) | 1,510 | 1,510 |
Weight (Kerb) | 1,275 | 1,275 |
Weight (Gross) | 1,780 | 1,780 |
Min. Turning Radius (m) | 5.2 | 5.2 |
Fuel System | Electronically Multi-Point Injection | Electronically Multi-Point Injection |
Fuel Tank Capacity (litre) | 45 | 45 |
Ground Clearance (mm) | 225 | 225 |