Overview
Trailblazing the way forward with its new, bold Dynamic Shield design, the all-new Mitsubishi Triton stands as a call to those who are driven by action.
This is a truck made to fulfil adventurous spirits, to handle any challenge safely under any condition, with advanced comforts to go the distance.
The all-new Mitsubishi Triton is ready for all action.
The question is, are you?
Price From
RM114,980.00*
Yamabuki Orange
Jet Black Mica
White DIamond
Features
Pricing & Specs
Price List
All-New Triton Athlete | All-New Triton AT Premium | All-New Triton AT GL | All-New Triton MT GL | Download | |
---|---|---|---|---|---|
Peninsular Malaysia | RM 165,980 | RM 145,980 | RM 116,980 | RM 114,980 | Download |
Sabah | RM 167,648 | RM 147,648 | RM 118,648 | RM 116,648 | Download |
Sarawak | RM 167,735 | RM 147,735 | RM 118,735 | RM 116,735 | Download |
Exterior Features
All-New Triton Athlete | All-New Triton AT Premium | All-New Triton AT GL | All-New Triton MT GL | |
---|---|---|---|---|
Headlamps (Type) | LED with Auto Light | LED with Auto Light | Halogen with Auto Light | Halogen with Auto Light |
Headlamps (Daytime Running Lights) | With LED | With (LED) | Without | Without |
Headlamps (Levelling Device) | With (Manual) | With (Manual) | With (Manual) | With (Manual) |
Fog Lamps (Front) | LED | LED | Without | Without |
Fog Lamps (Rear) | LED | LED | LED | LED |
Front Dynamic Shield Design | Metallic Black | Chrome | Body Colored | Body Colored |
Door Mirrors | Gloss Black, Power Adjustable & Fold with Integrated Turn Indicators | Chrome, Power Adjustable & Fold with Integrated Turn Indicators | Power Adjustable | Power Adjustable |
Door Handles | Black (Outer & Tailgate) | Chrome (Outer & Tailgate) | Black (Outer & Tailgate) | Black (Outer & Tailgate) |
Rear Step Bumper | With | With | With | With |
Side Steps | With (Dark Titanium Accent) | With (Silver Accent) | With (Black) | With (Black) |
Tailgate Handle | With Lock | With Lock | With Lock | With Lock |
Tailgate Spoiler | With | Without | Without | Without |
Wipers | With Rain Sensing | With Rain Sensing | With Rain Sensing | With Rain Sensing |
Interior Features
All-New Triton Athlete | All-New Triton AT Premium | All-New Triton AT GL | All-New Triton MT GL | |
---|---|---|---|---|
Push Start Ignition | With | With | Without | Without |
Meter Panel (Type) | High-Contrast | High-Contrast | Back-Lit | Back-Lit |
Meter Panel (Multi-Information Display) | With (Color) | With (Color) | With | With |
Rear View Mirror | With | With | With | With |
Audio System (Type) | Touch Screen, MP3, USB, Bluetooth, Voice Command, Apple Car Play & Android Auto | Touch Screen, MP3, USB, Bluetooth, Voice Command, Apple Car Play & Android Auto | MP3, USB, Bluetooth, Microphone | MP3, USB, Bluetooth, Microphone |
Audio System (Speakers) | 6 | 6 | 4 | 4 |
USB Power Socket | x1 USB Type-A & x1 Type-C (Front), x1 USB Type-A & x1 Type-C (Rear) | x1 USB Type-A & x1 Type-C (Front), x1 USB Type-A & x1 Type-C (Rear) | x1 USB Type-A (Front), x1 USB Type-A & x1 Type-C (Rear) | x1 USB Type-A (Front), x1 USB Type-A & x1 Type-C (Rear) |
Wireless Charger | With | Without | Without | Without |
Air Conditioning (Front) | Digital Dual Zone Auto | Digital Dual Zone Auto | Manual | Manual |
Air Conditioning (Rear Air Circulator) | With | With | Without | Without |
Steering Wheel (Type) | 3-spoke Leather-wrapped & Orange Stitch with Audio Controls & Steering Vibration | 3-spoke Leather-wrapped with Audio Controls & Steering Vibration | 3-spoke Urethane | 3-spoke Urethane |
Steering Wheel (Adjustment) | Tilt & Telescopic | Tilt & Telescopic | Tilt | Tilt |
Cruise Control | Adaptive Cruise Control | With | Without | Without |
Power Windows | With (Auto Up/Down with Anti-Pinch) | With (Auto Up/Down with Anti-Pinch) | With (Auto Up/Down with Anti-Pinch) | With (Auto Up/Down with Anti-Pinch) |
Auto Door Lock | With (Speed Sensing) | With (Speed Sensing) | Center Lock System | Center Lock System |
Carpet Mat | With (Rubber Type Needle Punch) | With (Rubber Type Needle Punch) | With (Rubber Type Needle Punch) | With (Rubber Type Needle Punch) |
Seats (Material) | Suede Knit (With Quilting) & Leatherette (Orange) | Leather with Stitching | Fabric with Stitch | Fabric with Stitch |
Seats (Front Adjustments) | Power Adjustable (Driver) / Manual (Passenger) | Power Adjustable (Driver) / Manual (Passenger) | Manual (Driver & Passenger) | Manual (Driver & Passenger) |
Seats (Front) | With Centre Arm-rest | With Centre Arm-rest | With Centre Arm-rest | With Centre Arm-rest |
Seats (Rear) | With Centre Arm-rest & Cup Holder | With Centre Arm-rest & Cup Holder | With Centre Arm-rest & Cup Holder | With Centre Arm-rest & Cup Holder |
Gear Knob Lever | With (Leatherette with Stitch) | With (Leatherette with Stitch) | With (Urethane) | With (Urethane) |
Safety
All-New Triton Athlete | All-New Triton AT Premium | All-New Triton AT GL | All-New Triton MT GL | |
---|---|---|---|---|
MITSUBISHI ADVANCED SAFETY | ||||
Forward Collision Mitigation (Warning & Braking Function) | With | With | Without | Without |
Blind Spot Warning (BSW) | With | With | Without | Without |
Adaptive Cruise Control (ACC) | With | Without | Without | Without |
Lane Departure Warning | With | With | Without | Without |
Lane Change Alert (LCA) | With | With | Without | Without |
Rear Cross Traffic Alert (RCTA) | With | With | Without | Without |
Auto High Beam (AHB) | With | With | Without | Without |
ACTIVE | ||||
Anti-lock Braking System (ABS) | With | With | With | With |
Electronic Brake-force Distribution (EBD) | With | With | With | With |
Brake Assist (BA) | With | With | With | With |
Active Stability Control (ASC) | With | With | With | With |
Brake Override System (BOS) | With | With | With | With |
Hill-Start Assist (HSA) | With | With | With | With |
Hill Descent Control (HDC) | With | With | With | With |
Trailer Stability Assist (TSA) | With | With | With | With |
Seatbelt Reminder | With (Driver & Passenger) | With (Driver & Passenger) | With (Driver & Passenger) | With (Driver & Passenger) |
Reverse Camera | With | With | Without | With |
Parking Sensors | With | With | Without | With |
Driving Video Recorder (DVR) | With | With | With | With |
Emergency Stop Signal System (ESS) | With | With | With | With |
High Mount Stop Lamp | With (LED) | With (LED) | With (LED) | With (LED) |
Active Yaw Control (AYC) | With | With | With | With |
Active Limited Slip Differential (Brake Control) | With | With | Without | Without |
Tire Pressure Monitoring System | With | With | With | With |
ISOFIX Child Lock Protection | With (Rear Tether x2) | With (Rear Tether x2) | With (Rear Tether x2) | With (Rear Tether x2) |
PASSIVE | ||||
SRS Airbags | 7 (Dual-front, Side, Curtain & Driver’s Knee) | 7 (Dual-front, Side, Curtain & Driver’s Knee) | 3 (Dual-front & Driver's Knee) | 3 (Dual-front & Driver's Knee) |
RISE Body | With Extra Rigid Frame | With Extra Rigid Frame | With Extra Rigid Frame | With Extra Rigid Frame |
Side Impact Door Beams | With | With | With | With |
Seatbelt (Front) | 3-point ELR with Double Pretensioner (Driver) & Force Limiter | 3-point ELR with Double Pretensioner (Driver) & Force Limiter | 3-point ELR with Double Pretensioner (Driver) & Force Limiter | 3-point ELR with Double Pretensioner (Driver) & Force Limiter |
Seatbelt (Rear) | 3-Point ELR (x3) | 3-Point ELR (x3) | 3-Point ELR (x3) | 3-Point ELR (x3) |
Collapsible Steering Column | With | With | With | With |
Collapsible Brake Pedal | With | With | With | With |
SECURITY | ||||
Alarm System with Immobiliser | With | With | With | With |
Engine & Transmission
All-New Triton Athlete | All-New Triton AT Premium | All-New Triton AT GL | All-New Triton MT GL | |
---|---|---|---|---|
Engine Type | 2.4L 4N16 MIVEC Two-Stage Turbo Diesel (Euro 5) | 2.4L 4N16 MIVEC Two-Stage Turbo Diesel (Euro 5) | 2.4L 4N16 MIVEC Two-Stage Turbo Diesel (Euro 5) | 2.4L 4N16 MIVEC Two-Stage Turbo Diesel (Euro 5) |
Engine Displacement (cc) | 2,442 | 2,442 | 2,442 | 2,442 |
Max. Output (EEC Net) | 150kW (204PS) / 3,500rpm | 135kW (184PS) / 3,500rpm | 135kW (184PS) / 3,500rpm | 135kW (184PS) / 3,500rpm |
Max. Torque (EEC Net) | 470Nm / 2,500rpm | 430Nm / 2,500rpm | 430Nm / 2,500rpm | 430Nm / 2,500rpm |
Transmission | 6-speed Automatic | 6-speed Automatic | 6-speed Automatic | 6-speed Manual |
Chassis & Suspension
All-New Triton Athlete | All-New Triton AT Premium | All-New Triton AT GL | All-New Triton MT GL | |
---|---|---|---|---|
Suspension (Front) | Double Wishbone With Coil Springs & Stabilizer Bar | Double Wishbone With Coil Springs & Stabilizer Bar | Double Wishbone With Coil Springs & Stabilizer Bar | Double Wishbone With Coil Springs & Stabilizer Bar |
Suspension (Rear) | Elliptic Leaf Spring | Elliptic Leaf Spring | Elliptic Leaf Spring | Elliptic Leaf Spring |
Brake (Front) | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Brake (Rear) | Leading & Trailing Drum | Leading & Trailing Drum | Leading & Trailing Drum | Leading & Trailing Drum |
Drivetrain System (Type) | Super Select II 4WD | Easy Select 4WD | Easy Select 4WD | Easy Select 4WD |
Drivetrain System (Off-road Mode) | With 7 Drive Modes (Normal, Eco, Gravel, Sand, Mud, Snow, Rock) | Without | Without | Without |
Steering | Rack & Pinion With Hydraulic Power Steering | Rack & Pinion With Hydraulic Power Steering | Rack & Pinion With Hydraulic Power Steering | Rack & Pinion With Hydraulic Power Steering |
Tyres | 265/60 R18 18" | 265/60 R18 18" | 245/70 R16 16" | 245/70 R16 16" |
Rims | 18" Gloss Black Alloy | 18" Silver Alloy | 16" Silver Alloy | 16" Silver Alloy |
Dimensions
All-New Triton Athlete | All-New Triton AT Premium | All-New Triton AT GL | All-New Triton MT GL | |
---|---|---|---|---|
Overall (Length) | 5,360 | 5,320 | 5,320 | 5,320 |
Overall (Width) | 1,930 | 1,865 | 1,865 | 1,865 |
Overall (Height) | 1,815 | 1,795 | 1,795 | 1,795 |
Wheelbase (mm) | 3,130 | 3,130 | 3,130 | 3,130 |
Track (Front) | 1,570 | 1,570 | 1,570 | 1,570 |
Track (Rear) | 1,565 | 1,565 | 1,565 | 1,565 |
Deck (Length) | 1,555 | 1,555 | 1,555 | 1,555 |
Deck (Width) | 1,545 | 1,545 | 1,545 | 1,545 |
Deck (Height) | 525 | 525 | 525 | 525 |
Fuel Tank Capacity (litre) | 75 | 75 | 75 | 75 |